Applied and Computational Mathematics Seminars are held on Mondays at 3pm during the academic year. We will adopt a hybrid approach for the coming academic year, with some seminars in-person in room SCN 1.25 of the O'Brien Centre for Science (North) and others on Zoom. Special seminars may also be arranged on different days and outside of the academic term.
For comments and speaker suggestions, as well as the Zoom meeting details, please contact the seminar coordinator Dr Áine Byrne.
Date | Speaker | Affiliation | Title | Comments |
---|---|---|---|---|
20 Sep | Miguel Bustamante | University College Dublin | On the role of continuous symmetries in the solution of the 3D Euler fluid equations and related models | In person |
27 Sep | Gabriel Andres Piovano | Sapienza University of Rome | Tops falling into Gargantua: gravitational waves from EMRIs with spinning secondaries | In person |
4 Oct | Sandeep Kumar | University College Dublin | The Schrödinger map and Multifractality | In-person |
11 Oct | Vojtech Witzany | University College Dublin | Action-angle coordinates solve all your problems (with gravitational-wave inspirals) | In person |
18 Oct | ||||
25 Oct | Bank Holiday | |||
1 Nov | ||||
8 Nov | Miguel Zilhão | Instituto Superior Técnico | Scalar fields and gravitational molecules | In person |
15 Nov | Eadaoin Doddy Clarke | University College Dublin | Quantifying the duration and frequency of low renewable energy generation events in Ireland | In person |
22 Nov | Patricio Catalan | Universidad Técnica Federico Santa María | Remote sensing and modeling nearshore breaking waves | Online |
29 Nov | Christiana Pantelidou | University College Dublin | Gravitational Turbulence in Large D | In person |
6 Dec | Juan Mairal | University of Zaragoza | A cross-validation study of computational methods for droplet spreading | In person |
Date | Speaker | Affiliation | Title | Comments |
---|---|---|---|---|
31 Jan | Linda Irons | Yale University | Multiscale computational modelling in vascular health and disease | Online |
7 Feb | Julio Arrechea | Instituto de Astrofísica de Andalucía | Semiclassical relativistic stars | In person |
14 Feb | ||||
21 Feb | ||||
28 Feb | Tomas Andrade | Universitat de Barcelona | Simulating hyperbolic encounters of black holes | In person |
7 Mar | Study break | |||
14 Mar | Mainendra Kumar Dewangan | Technion-Israel Institute of Technology Haifa | Flows Over Patterned Topographies: theoretical and computational studies | In person |
21 Mar | Riccardo Gonzo | Trinity College Dublin | Classical amplitudes for the two-body problem in general relativity | In person |
28 Mar | Jonathan Thompson | Cardiff University | Imprint of Precession on Gravitational Waves | In person |
4 Apr | John Butler | Technological University of Dublin | One Plus One Sometimes Equals Two: Mathematical Models of Multisensory Integration | In person |
11 Apr | Bahareh Kamranzad | Kyoto University | New methodology for selecting the suitable location/technology for extracting energy from the ocean waves and a case study in the South China Sea | Online |
18 Apr | Bank Holiday |
Date | Speaker | Affiliation | Title | Comments |
---|---|---|---|---|
26 May at 3pm | Adam Larios | University of Nebraska-Lincoln | Twixt firelight and water: The flame equation with relations to Navier-Stokes | In-person |
In person |
The list of previous seminars are available for the 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20 and 2020/21 academic years.