   BEFOR  
                          Table of CENTRAL Values 
____________________________________________________________________________
|              |         213. |              |         211. |              |
|   -73.  127. |              |   106. -228. |              |    24. -271. |
|              |  205.6       |              |  205.4       |              |
|  -110.  175. |              |   120. -144. |              |     0. -333. |
|              |  409.1       |              |  409.8       |              |
|   -81.  141. |              |     0.  -81. |              |   -69. -191. |
|              |  608.1       |              |  608.7       |              |
|  -127.   89. |              |   -97.    0. |              |  -113.  -30. |
|              |  798.0       |              |  799.7       |              |
|  -190.  109. |              |  -221.   81. |              |  -212.   57. |
|              | 1013.4       |              | 1014.8       |              |
|           0. |           0. |          55. |          20. |          33. |
|______________|______________|______________|______________|______________|
|         215. |              |         212. |              |         210. |
|              |   -62.  -18. |              |   -25. -225. |              |
|  205.2       |              |  205.9       |              |  205.5       |
|              |  -138.   65. |              |   -79. -182. |              |
|  408.6       |              |  410.3       |              |  410.0       |
|              |  -133.   54. |              |  -107. -105. |              |
|  606.8       |              |  609.2       |              |  608.6       |
|              |  -135.   65. |              |  -156.   11. |              |
|  794.9       |              |  798.5       |              |  799.4       |
|              |  -155.   78. |              |  -181.   73. |              |
| 1007.6       |              |  987.5       |              | 1004.3       |
|           0. |         100. |         200. |         155. |         100. |
|______________|______________|______________|______________|______________|
|              |         216. |              |         212. |              |
|  -175.  208. |              |  -105. -182. |              |  -126. -218. |
|              |  205.4       |              |  205.9       |              |
|  -292.  263. |              |  -268.  -38. |              |  -167. -213. |
|              |  408.8       |              |  410.1       |              |
|  -249.  174. |              |  -201.  -18. |              |  -155. -130. |
|              |  607.1       |              |  608.2       |              |
|  -118.   99. |              |  -199.   73. |              |  -214.    0. |
|              |  795.7       |              |  798.0       |              |
|   -88.   51. |              |  -127.   73. |              |  -175.   82. |
|              |  982.7       |              |  976.0       |              |
|         112. |         200. |         275. |         300. |         225. |
|______________|______________|______________|______________|______________|
|         221. |              |         214. |              |         213. |
|              |  -159.   48. |              |  -131. -110. |              |
|  204.0       |              |  206.5       |              |  205.5       |
|              |  -275.   93. |              |  -205.  -90. |              |
|  405.8       |              |  410.3       |              |  409.7       |
|              |  -216.  143. |              |  -147.    6. |              |
|  604.9       |              |  607.6       |              |  607.6       |
|              |  -131.   93. |              |  -129.   37. |              |
|  793.1       |              |  796.3       |              |  797.6       |
|              |   -60.   43. |              |   -81.   60. |              |
|  984.0       |              |  961.1       |              |  988.8       |
|         200. |         500. |         400. |         600. |         200. |
|______________|______________|______________|______________|______________|
|              |         217. |              |         213. |              |
|  -147.  147. |              |  -208.   18. |              |   -85.  -60. |
|              |  204.0       |              |  204.6       |              |
|  -248.  143. |              |  -289.    0. |              |   -95. -109. |
|              |  405.5       |              |  406.9       |              |
|  -244.  244. |              |  -172.  172. |              |   -61.    0. |
|              |  604.4       |              |  605.6       |              |
|  -163.  136. |              |   -45.   64. |              |   -58.   10. |
|              |  794.0       |              |  796.2       |              |
|   -22.   22. |              |   -32.   38. |              |   -55.   78. |
|              |  871.6       |              |  842.0       |              |
|         525. |        1200. |         800. |        1500. |         512. |
|______________|______________|______________|______________|______________|
|         221. |              |         210. |              |         215. |
|              |  -128.   89. |              |   -81.   15. |              |
|  202.4       |              |  203.2       |              |  203.4       |
|              |  -199.   37. |              |  -120.  -37. |              |
|  401.8       |              |  404.1       |              |  403.5       |
|              |  -221.  195. |              |  -136.  128. |              |
|  601.6       |              |  603.3       |              |  603.8       |
|              |  -102.   81. |              |   -74.   51. |              |
|  791.7       |              |  795.0       |              |  795.9       |
|              |   -28.   44. |              |   -33.   64. |              |
|  949.5       |              |  995.4       |              |  986.2       |
|         500. |         462. |         100. |         475. |         200. |
|_____________|______________|______________|______________|______________|
