Applied and Computational Mathematics Seminars are held on Wednesdays at 11am during the Autumn trimester. We will mostly follow the traditional approach of having in-person seminars with occasional Zoom only seminars as required. The seminars will be held in room G87 of Newstead Block B with alternative locations in Health and in Beech Hill as needed. Special seminars may also be arranged on different days and outside of the academic term.
For comments and speaker suggestions, please contact the seminar coordinator Dr Sarp Akcay.
Date | Speaker | Affiliation | Title | Comments |
---|---|---|---|---|
4 Oct | Evan Miller | Institut Mittag-Leffler | Finite-time blowup for an Euler and hypodissipative Navier-Stokes model equation on a restricted constraint space | At 11:00 in Newstead Block B, G87 |
11 Oct | Patrick Heslin | Maynooth University | Geometric Hydrodynamics and the Generalized SQG Equations | At 11:00 in Newstead Block B, G87 |
18 Oct | Kenny Pang | UCD | Flow Stability in Point-Heated Droplets | At 11:00 in Newstead Block B, G87 |
8 Nov | Finn Box | University of Manchester | Plant Physics | At 11:00 in Newstead Block B, G87 |
22 Nov | Rodrigo Macedo | Niels Bohr Institute | To infinity and beyond: the hyperboloidal framework for wave equations | At 11:00 in Beechill C2.27 (2nd floor, across the lifts) |
29 Nov | Angelica Albertini | Charles University, Prague | Tailoring an effective-one-body waveform model to extreme-mass-ratio inspirals | At 11:00 in Beechill C2.27 (2nd floor, across the lifts) |
15 Dec | Clara Henry | Max Planck Institute | Antarctic ice rise dynamics and challenges in ice sheet modelling | At 14:00 in Sci.H 1.51 |
Date | Speaker | Affiliation | Title | Comments |
---|---|---|---|---|
23 February | Jake Williams | UCD | A Survey of four precessing Waveform Models for Binary Black Holes | At 11:00 in Sci. East 0.32 |
14 March | Andrea Geralico | ICRA, Rome | Scattering of a scalar charge by a Schwarzschild black hole within a self-force approach: computational issues | At 15:00 in Sci. East 0.32 |
5 April | Eoin O'Colgain | Atlantic Technological University | Is H0 a constant in modern cosmology? | At 11:00 in Sci. East 0.32 |
12 April | Lionel London | King's College London | Learning more from Teukolsky’s radial equation for quasi-normal modes | At 11:00 in Sci. East 0.32 |
19 April | Santiago Benavides | Universidad Politécnica de Madrid | Shell model undergoing a critical cascade transition | At 11:00 in Sci. East 0.32 |
30 May | Pablo Vizcaíno and Yinshen Xu | UCD | A computational Study on High-Turbulence Winds around Bluff Bodies, Singularity of three-dimensional Euler equation under rotational symmetry | At 12:00 in Sci. East 0.32 |
Date | Speaker | Affiliation | Title | Comments |
---|---|---|---|---|
2 August | Tan Bui | University of Texas at Austin | Learn2Solve: A Deep Learning Framework for Real-Time Solutions of forward, inverse, and UQ Problems | At 11:00 in Sci. East 0.32 |
The list of previous seminars are available for the 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20, 2020/21, 2021/22 and 2022/23 academic years.