| Actuarial and Financial Studies DN020: BAFS Single Major | ||||
|---|---|---|---|---|
| Stg. 1 | Stg. 2 | Stg. 3 | Stg. 4 | ALL |
| Applied and Computational Mathematics DN008: BSc Single Major (Omnibus) | ||||
|---|---|---|---|---|
| Stg. 1 | Stg. 2 | Stg. 3 | Stg. 4 | ALL |
| Climate and Earth System Science DN038: BSc Single Major | ||||
|---|---|---|---|---|
| Stg. 1 | Stg. 2 | ALL | ||
| Climate and Earth System Science DN008: BSc Single Major (Omnibus) | ||||
|---|---|---|---|---|
| Stg. 1 | Stg. 2 | ALL | ||
| Mathematical Physics DN008: BSc Single Major (Omnibus) | ||||
|---|---|---|---|---|
| Stg. 3 | Stg. 4 | ALL | ||
| Mathematical Physics DN008: BSc Joint Major (Omnibus) | ||||
|---|---|---|---|---|
| Stg. 3 | Stg. 4 | ALL | ||
| Mathematical Science DN032: BSc Single Major | ||||
|---|---|---|---|---|
| Stg. 1 | Stg. 2 | Stg. 3 | Stg. 4 | ALL |
| Mathematical Science DN008: BSc Single Major (Omnibus) | ||||
|---|---|---|---|---|
| Stg. 1 | Stg. 2 | Stg. 3 | Stg. 4 | ALL |
| Mathematical Studies DN012: BA Major with Minor (Omnibus) | ||||
|---|---|---|---|---|
| Stg. 1 | Stg. 2 | Stg. 3 | ALL | |
| Mathematical Studies DN012: BA Joint Major (Omnibus) | ||||
|---|---|---|---|---|
| Stg. 1 | Stg. 2 | Stg. 3 | ALL | |
| Mathematical Studies DN012: BA Minor (Omnibus) | ||||
|---|---|---|---|---|
| Stg. 1 | Stg. 2 | Stg. 3 | ALL | |
| Mathematical Studies BA Evening | ||||
|---|---|---|---|---|
| Stg. 1 | Stg. 2 | Stg. 3 | ALL | |
| Mathematics DN008: BSc Single Major (Omnibus) | ||||
|---|---|---|---|---|
| Stg. 1 | Stg. 2 | Stg. 3 | Stg. 4 | ALL |
| Mathematics DN008: BSc Joint Major (Omnibus) | ||||
|---|---|---|---|---|
| Stg. 1 | Stg. 2 | Stg. 3 | Stg. 4 | ALL |
| Statistics DN012: BA Major with Minor (Omnibus) | ||||
|---|---|---|---|---|
| Stg. 1 | Stg. 2 | Stg. 3 | ALL | |
| Statistics DN012: BA Joint Major (Omnibus) | ||||
|---|---|---|---|---|
| Stg. 1 | Stg. 2 | Stg. 3 | ALL | |
| Statistics DN012: BA Minor (Omnibus) | ||||
|---|---|---|---|---|
| Stg. 1 | ALL | |||
| Statistics DN008: BSc Single Major (Omnibus) | ||||
|---|---|---|---|---|
| Stg. 1 | Stg. 2 | Stg. 3 | Stg. 4 | ALL |
| Statistics DN008: BSc Joint Major (Omnibus) | ||||
|---|---|---|---|---|
| Stg. 1 | Stg. 2 | Stg. 3 | Stg. 4 | ALL |
| Theoretical Physics DN031: BSc Single Major | ||||
|---|---|---|---|---|
| Stg. 1 | Stg. 2 | Stg. 3 | Stg. 4 | ALL |
| Theoretical Physics DN008: BSc Single Major (Omnibus) | ||||
|---|---|---|---|---|
| Stg. 1 | Stg. 2 | Stg. 3 | Stg. 4 | ALL |


