| Level 0 | ||
|---|---|---|
| Module | Title Coordinator | Sem. |
| MATH00010 | Introduction to Mathematics Thomas Unger | 1 |
| Level 1 | ||
|---|---|---|
| Module | Title Coordinator | Sem. |
| ACM10060 | Introduction to Applied and Computational Mathematics Miguel Bustamante | 1 |
| ACM10070 | Mathematical Modelling in the Sciences Ted Cox | 1 |
| ACM10080 | Applied Maths: Mechanics and Methods Lennon Ó Náraigh | 1 |
| ACM10090 | Climate Change:Causes & Consequences Xuefeng Cui | 1 |
| EDUC10130 | Teaching & Learning Calculus Maria Meehan | 2 |
| MATH10030 | Mathematics for Business I Maria Meehan | 1 + 1 |
| MATH10040 | Numbers & Functions Robert Osburn | 1 |
| MATH10120 | Linear Algebra with Applications to Economics Hermann Render | 1 |
| MATH10130 | Introduction to Analysis for Economics and Finance Marius Ghergu | 1 |
| MATH10140 | Advanced Calculus for Economics and Finance Thomas Unger | 2 |
| MATH10200 | Matrix Algebra Helena Šmigoc | 1 |
| MATH10210 | Foundations of Mathematics for Computer Scientists I Eimear Byrne | 2 |
| MATH10220 | Foundations of Mathematics for Computer Scientists II John Sheekey | 2 |
| MATH10230 | Mathematics for Agriculture I Rupert Levene | 1 |
| MATH10240 | Mathematics for Agriculture II Thomas Unger | 2 |
| MATH10250 | Introduction to Calculus for Engineers Marius Ghergu | 1 |
| MATH10260 | Linear Algebra for Engineers John Sheekey | 2 |
| MATH10290 | Linear Algebra for Science Helena Šmigoc | 1 |
| MATH10310 | Calculus for Science Michael Mackey | 2 |
| MATH10320 | Mathematical Analysis Christopher Boyd | 2 |
| MATH10340 | Linear Algebra in the Mathematical and Physical Sciences Richard Smith | 1 |
| MATH10350 | Calculus in the Mathematical and Physical Sciences Stephen Gardiner | 2 |
| MST10010 | Calculus I Pauline Mellon | 1 |
| MST10020 | Calculus II Marius Ghergu | 2 |
| MST10030 | Linear Algebra I Rupert Levene | 2 |
| MST10040 | Combinatorics & Number Theory Nina Snigireva | 1 |
| STAT10010 | Introductory Statistics for Social Science, Science, Business and Medicine Patrick Murphy | 1 |
| STAT10050 | Introduction to Statistical Modelling Andrew Parnell | 1 + 2 |
| STAT10060 | Statistical Modelling Brendan Murphy | 2 |
| Level 2 | ||
|---|---|---|
| Module | Title Coordinator | Sem. |
| ACM20030 | Computational Science Conor Sweeney | 2 |
| ACM20050 | Classical Mech. & Special Rel. Adrian Ottewill | 1 |
| ACM20150 | Vector Integral & Differential Calculus Lennon Ó Náraigh | 1 |
| MATH20060 | Calculus of Several Variables Stephen Gardiner | 1 |
| MATH20070 | Optimization in Finance Christopher Boyd | 2 |
| MATH20130 | Fundamentals of Actuarial and Financial Mathematics I Russell Higgs | 1 |
| MATH20140 | Multivariable Calculus and Applications Christopher Boyd | 2 |
| MATH20150 | Graphs and Networks Robert Osburn | 1 |
| MATH20180 | Foundations for Financial Mathematics Nina Snigireva | 2 |
| MATH20210 | Fundamentals of Actuarial and Financial Mathematics II Russell Higgs | 2 |
| MATH20260 | The Mathematics of Google Helena Šmigoc | 2 |
| MATH20270 | Theory of Games Hermann Render | 2 |
| MATH20290 | Multivariable Calculus for Engineers Thomas Unger | 1 |
| MATH20300 | Linear Algebra 2 Kevin Hutchinson | 1 |
| MATH20310 | Groups Rings and Fields Robert Osburn | 2 |
| MATH20320 | Quantitative Methods in Business Robert Osburn | 2 |
| MST20010 | Algebraic Structures Rupert Levene | 1 |
| MST20040 | Analysis Maria Meehan | 2 |
| MST20050 | Linear Algebra II Eimear Byrne | 2 |
| MST20070 | Multivariable calculus with applications Stephen Gardiner | 1 |
| STAT20060 | Mathematics for Engineers V Brendan Murphy | 2 |
| STAT20070 | Biostatistics Nial Friel | 1 |
| STAT20100 | Inferential Statistics Brendan Murphy | 2 |
| STAT20110 | Probability Theory Nial Friel | 1 |
| Level 3 | ||
|---|---|---|
| Module | Title Coordinator | Sem. |
| ACM30010 | Analytical Mechanics Miguel Bustamante | 1 |
| ACM30020 | Advanced Mathematical Methods Eugene Kashdan | 1 |
| ACM30030 | Multivariable Calculus Eng II Ted Cox | 1 |
| ACM30190 | Dynamical Systems Ted Cox | 2 |
| ACM30200 | Foundations of Fluid Mechanics Frédéric Dias | 2 |
| ACM30210 | Foundations of Quantum Mechanics Lennon Ó Náraigh | 2 |
| ACM30220 | Partial Differential Equations Ted Cox | 1 |
| MATH30040 | Functions of One Complex Variable Richard Smith | 1 |
| MATH30090 | Metric Spaces Rupert Levene | 1 |
| MATH30120 | Introduction to Topology Richard Smith | 2 |
| MATH30180 | An Introduction to Coding Theory Eimear Byrne | 2 |
| MATH30250 | Cryptography: Theory & Practice Kevin Hutchinson | 2 |
| MST30010 | Algebra and Applications Vincent Astier | 2 |
| MST30020 | History of mathematics Kevin Hutchinson | 1 |
| MST30030 | Financial Mathematics Hermann Render | 1 |
| MST30040 | Differential Equations via Computer Algebra Robert Osburn | 2 |
| MST30050 | Complex Analysis Nina Snigireva | 1 |
| MST30060 | University Ambassadors Scheme Aoibhinn Ní Shuílleabháin | 2 |
| MST30070 | Introduction to Differential Geometry Pauline Mellon | 2 |
| STAT30010 | Time Series Patrick Murphy | 1 |
| STAT30020 | Survey Sampling Gabrielle Kelly | 1 |
| STAT30080 | Models - Survival Models Shane Whelan | 1 |
| STAT30090 | Models - Stochastic Models with Actuarial Applications Nial Friel | 1 |
| STAT30240 | Linear Models I Andrew Parnell | 1 |
| STAT30250 | Linear Models II Nial Friel | 2 |
| STAT30270 | Statistical Data Mining Brendan Murphy | 2 |
| STAT30280 | Adv Data Analytics (online) Adrian O'Hagan | 2 |
| STAT30290 | Workplace Skills for BAFS Colm Fitzgerald | 1 |
| Level 4 | ||
|---|---|---|
| Module | Title Coordinator | Sem. |
| ACM40010 | Electrodynamics & Gauge Theory Miguel Bustamante | 1 |
| ACM40070 | Environmental Fluids Frédéric Dias | 2 |
| ACM40090 | Differential Geometry for Relativity Adrian Ottewill | 1 |
| MATH40010 | Ring Theory Vincent Astier | 2 |
| MATH40080 | Galois Theory Vincent Astier | 2 |
| MATH40240 | Comninatorics Robert Osburn | 2 |
| MATH40310 | Functional Analysis Pauline Mellon | 2 |
| MATH40370 | Differential Geometry Thomas Unger | 1 |
| MATH40410 | Group Theory Russell Higgs | 1 |
| MATH40420 | Quadratic Forms & Wireless Communication Thomas Unger | 1 |
| MATH40430 | Measure Theory & Integration Michael Mackey | 1 |
| MATH40580 | Intro to 1-D Dynamics Neil Dobbs | 1 |
| STAT40020 | Actuarial Statistics I Nial Friel | 1 |
| STAT40060 | Actuarial Mathematics 1 Mary Hall | 1 |
| STAT40070 | Actuarial Statistics II Mary Hall | 2 |
| STAT40100 | Actuarial Mathematics 2 Mary Hall | 2 |
| STAT40110 | Design of Experiments Brendan Murphy | Year |
| STAT40120 | Categorical Data Analysis Gabrielle Kelly | 2 |
| STAT40150 | Multivariate Analysis Norma Coffey | 2 |
| STAT40380 | Bayesian Analysis Andrew Parnell | Year |
| STAT40400 | Monte Carlo Inference Nial Friel | 1 |
| STAT40510 | Applied Statistical Modelling II Andrew Parnell | 2 |
| STAT40550 | Actuarial Risk Management I Shane Whelan | 1 |
| STAT40560 | Actuarial Risk Management II Shane Whelan | 1 |
| STAT40570 | Actuarial Risk Management III Shane Whelan | 2 |
| STAT40580 | Actuarial Risk Management IV Mary Hall | 2 |
| STAT40600 | Actuarial Reporting I Adrian O'Hagan | 2 |
| STAT40610 | Actuarial Reporting II Adrian O'Hagan | 2 |
| STAT40620 | Data Programming Andrew Parnell | 1 |
| STAT40640 | Stat. Methods for Actuaries Mary Hall | 2 |
| STAT40660 | Probability & Statistics for Actuar Adrian O'Hagan | 1 |
| STAT40670 | Regression Methods Andrew Parnell | 1 |
| STAT40680 | Stochastic Models with Actuarial Applications Nial Friel | 1 |
| STAT40690 | Quantitative Methods for Engineers Patrick Murphy | 1 |
| STAT40700 | Time Series Analysis - Act App Patrick Murphy | 1 |
| STAT40720 | STAT40720 Nial Friel | 1 |
| Postgraduate Modules | ||
|---|---|---|
| Module | Title Coordinator | Sem. |
| ACM40290 | Numerical Algorithms Ted Cox | 1 |
| ACM40520 | Numerical Weather Prediction Conor Sweeney | 2 |
| MATH10390 | Linear Algebra (online) Richard Smith | 3 |
| MATH10400 | Calculus (online) Michael Mackey | 3 |
| MATH40090 | Number Theory Robert Osburn | 2 |
| MATH40120 | Commutative Algebra Kevin Hutchinson | 2 |
| MATH40160 | Operator Theory Michael Mackey | 1 |
| MATH40210 | Quantitative Methods Hermann Render | 1 |
| STAT40160 | Actuarial Statistics I Nial Friel | 1 |
| STAT40180 | Data Programming Andrew Parnell | 1 |
| STAT40190 | Experimental Design Gabrielle Kelly | Year |
| STAT40220 | Survey Sampling Gabrielle Kelly | 1 |
| STAT40250 | Survival Models Mary Hall | 1 |
| STAT40300 | Categorical Data Analysis Claire Gormley | 2 |
| STAT40320 | Mathematical Statistics Gabrielle Kelly | 2 |
| STAT40340 | Multivariate Analysis Claire Gormley | 2 |
| STAT40370 | Applied Probability and Statistics Nial Friel | 1 |
| STAT40390 | Bayesian Analysis Andrew Parnell | Year |
| STAT40410 | Monte Carlo Inference Nial Friel | 1 |
| STAT40430 | Advanced Biostatistics Norma Coffey | 1 |
| STAT40470 | Introduction to Quantitative Research Methods I Patrick Murphy | 1 |
| STAT40530 | Applied Statistical Modelling II Andrew Parnell | 2 |
| STAT40590 | Statistical Data Mining Brendan Murphy | 2 |
| STAT40730 | 1 | |
| Modules not on offer this year | |
|---|---|
| Module | Title |
| ACM00020 | Applied Mathematics: Methods and Applications |
| ACM10050 | Introductory Meteorology & Climate |
| ACM20020 | Oscillations and Waves |
| ACM20160 | Foundations of Climate Science |
| ACM30160 | Mathematics for Engineers VI |
| ACM30170 | Numerical Methods for Engineers |
| ACM30290 | Weather Analysis and Forecasting I |
| ACM30300 | Weather Analysis and Forecasting II |
| ACM4001R | Research Activity |
| ACM40050 | Relativistic Quantum Mechanics |
| ACM40080 | Advanced Computational Science |
| ACM40270 | Simulation Modelling and Analysis |
| ACM40300 | Research Project in Computational Science |
| ACM40320 | Geophysics |
| ACM40440 | Research Project |
| ACM40460 | Dynamic Meteorology |
| ACM40470 | Systems Biology |
| ACM40480 | Climate Dynamics |
| ACM40490 | Physical Meteorology |
| ACM40500 | Synoptic Meteorology I |
| ACM40530 | Meteorology Research Project |
| ACM40540 | Synoptic Meteorology II |
| ACM40550 | CESS Research Project |
| ACM40560 | CESS Research Project |
| ACM40570 | Mathematical Methods |
| ACM40580 | Case Studies in Simulation Science |
| ACM40590 | Special Topics: Simulation Science |
| ACM40600 | Comp Quantum Chemistry (TCD) |
| ACM40610 | Electronic Structure (TCD) |
| ACM40620 | Financial Applications (TCD) |
| ACM40630 | HPC Seminar Series (TCD) |
| ACM40640 | High Performance Computing (NUIG) |
| ACM40650 | Software Design & Carpentry for Scientists (NUIG) |
| ACM40660 | Scientific Programming Concepts (NUIG) |
| ACM40670 | Scientific Computing using GPUs (Graphics Processor Units) (NUIG) |
| ACM40680 | Research Project |
| ACM5001R | Research Activity |
| MATH1001G | Mathematics I |
| MATH10190 | How to Solve It |
| MATH10270 | Linear Algebra in the Mathematical Sciences |
| MATH10280 | Linear Algebra in the Physical Sciences |
| MATH10300 | Calculus in the Mathematical Sciences |
| MATH10330 | Calculus in the Physical Sciences |
| MATH10360 | Found Maths Comp Sc I (online) |
| MATH10380 | The Mathematical World |
| MATH20030 | Linear Models in the Sciences |
| MATH20240 | Mathematics for Engineers : Calculus of Several Variables |
| MATH20280 | Discrete Mathematics for Computer Science |
| MATH30010 | Field Theory |
| MATH30020 | Algorithms |
| MATH30070 | Advanced Calculus |
| MATH30080 | Set Theory and Foundations of Mathematics |
| MATH30100 | Combinatorial Mathematics |
| MATH30290 | Mathematical Logic |
| MATH30300 | Group Theory and its Applications |
| MATH4001R | Research Activity |
| MATH40040 | Topology |
| MATH40050 | Measure Theory |
| MATH40060 | Differential Geometry |
| MATH40100 | Finite Group Theory |
| MATH40130 | Quadratic Forms |
| MATH40140 | Geometry of Banach Spaces |
| MATH40150 | Several Complex Variables |
| MATH40170 | Coding Theory |
| MATH40190 | Dissertation |
| MATH40220 | Calculus on Manifolds |
| MATH40250 | Problems in Hilbert Space |
| MATH40260 | Modular Forms of One Variable |
| MATH40290 | Cryptography and Elliptic Curves |
| MATH40300 | Galois Theory |
| MATH40320 | Wavelet Analysis |
| MATH40330 | Potential Theory |
| MATH40340 | Teaching in Higher Education as a Graduate Assistant |
| MATH40350 | Descriptive Set Theory |
| MATH40380 | Mathematical Theory of PDEs |
| MATH40390 | Advanced Matrix Theory |
| MATH40400 | Modules and Rings |
| MATH40470 | Topics in Combinatorics |
| MATH40570 | Special Topics III |
| MATH40590 | Special Topics IV |
| MATH5001R | Research Activity |
| MEEN40370 | |
| MST20030 | Mathematics - History and Culture |
| MST20060 | How to Communicate Mathematics |
| STAT20080 | Regression & Analysis of Variance |
| STAT20090 | Statistical Inference & Goodness of Fit |
| STAT20130 | Statistics and Probability |
| STAT30120 | Statistics and Visualization |
| STAT30150 | BAFS Professional Work Placement |
| STAT30230 | Statistical Inference II |
| STAT4001R | Research Activity |
| STAT40030 | Topics in Biostatistics |
| STAT40040 | Survival Analysis |
| STAT40080 | Nonparametric Statistics |
| STAT40130 | Data Analysis II |
| STAT40140 | Linear Models with Complex Structure |
| STAT40200 | Regression Methods |
| STAT40210 | Stochastic Models with Actuarial Applications |
| STAT40230 | Survival Analysis |
| STAT40240 | Time Series Analysis |
| STAT40280 | Postgraduate Research Methods for the Life Sciences |
| STAT40290 | Actuarial Statistics II |
| STAT40310 | Linear Models with Complex Structure |
| STAT40330 | Nonparametric Statistics |
| STAT40350 | Topics in Biostatistics |
| STAT40420 | Data Analysis II |
| STAT40440 | Current Topics in Actuarial Science |
| STAT40450 | Actuarial Risk Management I |
| STAT40460 | Actuarial Risk Management II |
| STAT40480 | Introduction to Quantitative Research Methods II |
| STAT40490 | Advanced Quantitative Techniques |
| STAT40500 | Applied Statistical Modelling I |
| STAT40520 | Applied Statistical Modelling I |
| STAT40540 | Dissertation |
| STAT40630 | Actuarial Dissertation I |
| STAT40650 | Actuarial Dissertation II |
| STAT40710 | Dissertation |
| STAT50010 | Introductory Statistics using R for Computational Biologists |
| STAT5001R | Research Activity |


