| Teideal | Modúl |
|---|---|
| MEEN40370 STAT40730 | |
| Actuarial Dissertation I | STAT40630 |
| Actuarial Dissertation II | STAT40650 |
| Actuarial Mathematics 1 | STAT40060 |
| Actuarial Mathematics 2 | STAT40100 |
| Actuarial Reporting I | STAT40600 |
| Actuarial Reporting II | STAT40610 |
| Actuarial Risk Management I | STAT40450 STAT40550 |
| Actuarial Risk Management II | STAT40460 STAT40560 |
| Actuarial Risk Management III | STAT40570 |
| Actuarial Risk Management IV | STAT40580 |
| Actuarial Statistics I | STAT40020 STAT40160 |
| Actuarial Statistics II | STAT40070 STAT40290 |
| Adv Data Analytics (online) | STAT30280 |
| Advanced Biostatistics | STAT40430 |
| Advanced Calculus | MATH30070 |
| Advanced Calculus for Economics and Finance | MATH10140 |
| Advanced Computational Science | ACM40080 |
| Advanced Mathematical Methods | ACM30020 |
| Advanced Matrix Theory | MATH40390 |
| Advanced Quantitative Techniques | STAT40490 |
| Algebra and Applications | MST30010 |
| Algebraic Structures | MST20010 |
| Algorithms | MATH30020 |
| An Introduction to Coding Theory | MATH30180 |
| Analysis | MST20040 |
| Analytical Mechanics | ACM30010 |
| Applied Mathematics: Methods and Applications | ACM00020 |
| Applied Maths: Mechanics and Methods | ACM10080 |
| Applied Probability and Statistics | STAT40370 |
| Applied Statistical Modelling I | STAT40500 STAT40520 |
| Applied Statistical Modelling II | STAT40510 STAT40530 |
| BAFS Professional Work Placement | STAT30150 |
| Bayesian Analysis | STAT40380 STAT40390 |
| Biostatistics | STAT20070 |
| CESS Research Project | ACM40550 ACM40560 |
| Calculus (online) | MATH10400 |
| Calculus I | MST10010 |
| Calculus II | MST10020 |
| Calculus for Science | MATH10310 |
| Calculus in the Mathematical Sciences | MATH10300 |
| Calculus in the Mathematical and Physical Sciences | MATH10350 |
| Calculus in the Physical Sciences | MATH10330 |
| Calculus of Several Variables | MATH20060 |
| Calculus on Manifolds | MATH40220 |
| Case Studies in Simulation Science | ACM40580 |
| Categorical Data Analysis | STAT40120 STAT40300 |
| Classical Mech. & Special Rel. | ACM20050 |
| Climate Change:Causes & Consequences | ACM10090 |
| Climate Dynamics | ACM40480 |
| Coding Theory | MATH40170 |
| Combinatorial Mathematics | MATH30100 |
| Combinatorics & Number Theory | MST10040 |
| Commutative Algebra | MATH40120 |
| Comninatorics | MATH40240 |
| Comp Quantum Chemistry (TCD) | ACM40600 |
| Complex Analysis | MST30050 |
| Computational Science | ACM20030 |
| Cryptography and Elliptic Curves | MATH40290 |
| Cryptography: Theory & Practice | MATH30250 |
| Current Topics in Actuarial Science | STAT40440 |
| Data Analysis II | STAT40130 STAT40420 |
| Data Programming | STAT40180 STAT40620 |
| Descriptive Set Theory | MATH40350 |
| Design of Experiments | STAT40110 |
| Differential Equations via Computer Algebra | MST30040 |
| Differential Geometry | MATH40060 MATH40370 |
| Differential Geometry for Relativity | ACM40090 |
| Discrete Mathematics for Computer Science | MATH20280 |
| Dissertation | MATH40190 STAT40540 STAT40710 |
| Dynamic Meteorology | ACM40460 |
| Dynamical Systems | ACM30190 |
| Electrodynamics & Gauge Theory | ACM40010 |
| Electronic Structure (TCD) | ACM40610 |
| Environmental Fluids | ACM40070 |
| Experimental Design | STAT40190 |
| Field Theory | MATH30010 |
| Financial Applications (TCD) | ACM40620 |
| Financial Mathematics | MST30030 |
| Finite Group Theory | MATH40100 |
| Found Maths Comp Sc I (online) | MATH10360 |
| Foundations for Financial Mathematics | MATH20180 |
| Foundations of Climate Science | ACM20160 |
| Foundations of Fluid Mechanics | ACM30200 |
| Foundations of Mathematics for Computer Scientists I | MATH10210 |
| Foundations of Mathematics for Computer Scientists II | MATH10220 |
| Foundations of Quantum Mechanics | ACM30210 |
| Functional Analysis | MATH40310 |
| Functions of One Complex Variable | MATH30040 |
| Fundamentals of Actuarial and Financial Mathematics I | MATH20130 |
| Fundamentals of Actuarial and Financial Mathematics II | MATH20210 |
| Galois Theory | MATH40080 MATH40300 |
| Geometry of Banach Spaces | MATH40140 |
| Geophysics | ACM40320 |
| Graphs and Networks | MATH20150 |
| Group Theory | MATH40410 |
| Group Theory and its Applications | MATH30300 |
| Groups Rings and Fields | MATH20310 |
| HPC Seminar Series (TCD) | ACM40630 |
| High Performance Computing (NUIG) | ACM40640 |
| History of mathematics | MST30020 |
| How to Communicate Mathematics | MST20060 |
| How to Solve It | MATH10190 |
| Inferential Statistics | STAT20100 |
| Intro to 1-D Dynamics | MATH40580 |
| Introduction to Analysis for Economics and Finance | MATH10130 |
| Introduction to Applied and Computational Mathematics | ACM10060 |
| Introduction to Calculus for Engineers | MATH10250 |
| Introduction to Differential Geometry | MST30070 |
| Introduction to Mathematics | MATH00010 |
| Introduction to Quantitative Research Methods I | STAT40470 |
| Introduction to Quantitative Research Methods II | STAT40480 |
| Introduction to Statistical Modelling | STAT10050 |
| Introduction to Topology | MATH30120 |
| Introductory Meteorology & Climate | ACM10050 |
| Introductory Statistics for Social Science, Science, Business and Medicine | STAT10010 |
| Introductory Statistics using R for Computational Biologists | STAT50010 |
| Linear Algebra (online) | MATH10390 |
| Linear Algebra 2 | MATH20300 |
| Linear Algebra I | MST10030 |
| Linear Algebra II | MST20050 |
| Linear Algebra for Engineers | MATH10260 |
| Linear Algebra for Science | MATH10290 |
| Linear Algebra in the Mathematical Sciences | MATH10270 |
| Linear Algebra in the Mathematical and Physical Sciences | MATH10340 |
| Linear Algebra in the Physical Sciences | MATH10280 |
| Linear Algebra with Applications to Economics | MATH10120 |
| Linear Models I | STAT30240 |
| Linear Models II | STAT30250 |
| Linear Models in the Sciences | MATH20030 |
| Linear Models with Complex Structure | STAT40140 STAT40310 |
| Mathematical Analysis | MATH10320 |
| Mathematical Logic | MATH30290 |
| Mathematical Methods | ACM40570 |
| Mathematical Modelling in the Sciences | ACM10070 |
| Mathematical Statistics | STAT40320 |
| Mathematical Theory of PDEs | MATH40380 |
| Mathematics - History and Culture | MST20030 |
| Mathematics I | MATH1001G |
| Mathematics for Agriculture I | MATH10230 |
| Mathematics for Agriculture II | MATH10240 |
| Mathematics for Business I | MATH10030 |
| Mathematics for Engineers : Calculus of Several Variables | MATH20240 |
| Mathematics for Engineers V | STAT20060 |
| Mathematics for Engineers VI | ACM30160 |
| Matrix Algebra | MATH10200 |
| Measure Theory | MATH40050 |
| Measure Theory & Integration | MATH40430 |
| Meteorology Research Project | ACM40530 |
| Metric Spaces | MATH30090 |
| Models - Stochastic Models with Actuarial Applications | STAT30090 |
| Models - Survival Models | STAT30080 |
| Modular Forms of One Variable | MATH40260 |
| Modules and Rings | MATH40400 |
| Monte Carlo Inference | STAT40400 STAT40410 |
| Multivariable Calculus Eng II | ACM30030 |
| Multivariable Calculus and Applications | MATH20140 |
| Multivariable Calculus for Engineers | MATH20290 |
| Multivariable calculus with applications | MST20070 |
| Multivariate Analysis | STAT40150 STAT40340 |
| Nonparametric Statistics | STAT40080 STAT40330 |
| Number Theory | MATH40090 |
| Numbers & Functions | MATH10040 |
| Numerical Algorithms | ACM40290 |
| Numerical Methods for Engineers | ACM30170 |
| Numerical Weather Prediction | ACM40520 |
| Operator Theory | MATH40160 |
| Optimization in Finance | MATH20070 |
| Oscillations and Waves | ACM20020 |
| Partial Differential Equations | ACM30220 |
| Physical Meteorology | ACM40490 |
| Postgraduate Research Methods for the Life Sciences | STAT40280 |
| Potential Theory | MATH40330 |
| Probability & Statistics for Actuar | STAT40660 |
| Probability Theory | STAT20110 |
| Problems in Hilbert Space | MATH40250 |
| Quadratic Forms | MATH40130 |
| Quadratic Forms & Wireless Communication | MATH40420 |
| Quantitative Methods | MATH40210 |
| Quantitative Methods for Engineers | STAT40690 |
| Quantitative Methods in Business | MATH20320 |
| Regression & Analysis of Variance | STAT20080 |
| Regression Methods | STAT40200 STAT40670 |
| Relativistic Quantum Mechanics | ACM40050 |
| Research Activity | ACM4001R ACM5001R MATH4001R MATH5001R STAT4001R STAT5001R |
| Research Project | ACM40440 ACM40680 |
| Research Project in Computational Science | ACM40300 |
| Ring Theory | MATH40010 |
| STAT40720 | STAT40720 |
| Scientific Computing using GPUs (Graphics Processor Units) (NUIG) | ACM40670 |
| Scientific Programming Concepts (NUIG) | ACM40660 |
| Set Theory and Foundations of Mathematics | MATH30080 |
| Several Complex Variables | MATH40150 |
| Simulation Modelling and Analysis | ACM40270 |
| Software Design & Carpentry for Scientists (NUIG) | ACM40650 |
| Special Topics III | MATH40570 |
| Special Topics IV | MATH40590 |
| Special Topics: Simulation Science | ACM40590 |
| Stat. Methods for Actuaries | STAT40640 |
| Statistical Data Mining | STAT30270 STAT40590 |
| Statistical Inference & Goodness of Fit | STAT20090 |
| Statistical Inference II | STAT30230 |
| Statistical Modelling | STAT10060 |
| Statistics and Probability | STAT20130 |
| Statistics and Visualization | STAT30120 |
| Stochastic Models with Actuarial Applications | STAT40210 STAT40680 |
| Survey Sampling | STAT30020 STAT40220 |
| Survival Analysis | STAT40040 STAT40230 |
| Survival Models | STAT40250 |
| Synoptic Meteorology I | ACM40500 |
| Synoptic Meteorology II | ACM40540 |
| Systems Biology | ACM40470 |
| Teaching & Learning Calculus | EDUC10130 |
| Teaching in Higher Education as a Graduate Assistant | MATH40340 |
| The Mathematical World | MATH10380 |
| The Mathematics of Google | MATH20260 |
| Theory of Games | MATH20270 |
| Time Series | STAT30010 |
| Time Series Analysis | STAT40240 |
| Time Series Analysis - Act App | STAT40700 |
| Topics in Biostatistics | STAT40030 STAT40350 |
| Topics in Combinatorics | MATH40470 |
| Topology | MATH40040 |
| University Ambassadors Scheme | MST30060 |
| Vector Integral & Differential Calculus | ACM20150 |
| Wavelet Analysis | MATH40320 |
| Weather Analysis and Forecasting I | ACM30290 |
| Weather Analysis and Forecasting II | ACM30300 |
| Workplace Skills for BAFS | STAT30290 |
| Modúl | Teideal |
|---|---|
| ACM00020 | Applied Mathematics: Methods and Applications |
| ACM10050 | Introductory Meteorology & Climate |
| ACM10060 | Introduction to Applied and Computational Mathematics |
| ACM10070 | Mathematical Modelling in the Sciences |
| ACM10080 | Applied Maths: Mechanics and Methods |
| ACM10090 | Climate Change:Causes & Consequences |
| ACM20020 | Oscillations and Waves |
| ACM20030 | Computational Science |
| ACM20050 | Classical Mech. & Special Rel. |
| ACM20150 | Vector Integral & Differential Calculus |
| ACM20160 | Foundations of Climate Science |
| ACM30010 | Analytical Mechanics |
| ACM30020 | Advanced Mathematical Methods |
| ACM30030 | Multivariable Calculus Eng II |
| ACM30160 | Mathematics for Engineers VI |
| ACM30170 | Numerical Methods for Engineers |
| ACM30190 | Dynamical Systems |
| ACM30200 | Foundations of Fluid Mechanics |
| ACM30210 | Foundations of Quantum Mechanics |
| ACM30220 | Partial Differential Equations |
| ACM30290 | Weather Analysis and Forecasting I |
| ACM30300 | Weather Analysis and Forecasting II |
| ACM40010 | Electrodynamics & Gauge Theory |
| ACM4001R | Research Activity |
| ACM40050 | Relativistic Quantum Mechanics |
| ACM40070 | Environmental Fluids |
| ACM40080 | Advanced Computational Science |
| ACM40090 | Differential Geometry for Relativity |
| ACM40270 | Simulation Modelling and Analysis |
| ACM40290 | Numerical Algorithms |
| ACM40300 | Research Project in Computational Science |
| ACM40320 | Geophysics |
| ACM40440 | Research Project |
| ACM40460 | Dynamic Meteorology |
| ACM40470 | Systems Biology |
| ACM40480 | Climate Dynamics |
| ACM40490 | Physical Meteorology |
| ACM40500 | Synoptic Meteorology I |
| ACM40520 | Numerical Weather Prediction |
| ACM40530 | Meteorology Research Project |
| ACM40540 | Synoptic Meteorology II |
| ACM40550 | CESS Research Project |
| ACM40560 | CESS Research Project |
| ACM40570 | Mathematical Methods |
| ACM40580 | Case Studies in Simulation Science |
| ACM40590 | Special Topics: Simulation Science |
| ACM40600 | Comp Quantum Chemistry (TCD) |
| ACM40610 | Electronic Structure (TCD) |
| ACM40620 | Financial Applications (TCD) |
| ACM40630 | HPC Seminar Series (TCD) |
| ACM40640 | High Performance Computing (NUIG) |
| ACM40650 | Software Design & Carpentry for Scientists (NUIG) |
| ACM40660 | Scientific Programming Concepts (NUIG) |
| ACM40670 | Scientific Computing using GPUs (Graphics Processor Units) (NUIG) |
| ACM40680 | Research Project |
| ACM5001R | Research Activity |
| EDUC10130 | Teaching & Learning Calculus |
| MATH00010 | Introduction to Mathematics |
| MATH1001G | Mathematics I |
| MATH10030 | Mathematics for Business I |
| MATH10040 | Numbers & Functions |
| MATH10120 | Linear Algebra with Applications to Economics |
| MATH10130 | Introduction to Analysis for Economics and Finance |
| MATH10140 | Advanced Calculus for Economics and Finance |
| MATH10190 | How to Solve It |
| MATH10200 | Matrix Algebra |
| MATH10210 | Foundations of Mathematics for Computer Scientists I |
| MATH10220 | Foundations of Mathematics for Computer Scientists II |
| MATH10230 | Mathematics for Agriculture I |
| MATH10240 | Mathematics for Agriculture II |
| MATH10250 | Introduction to Calculus for Engineers |
| MATH10260 | Linear Algebra for Engineers |
| MATH10270 | Linear Algebra in the Mathematical Sciences |
| MATH10280 | Linear Algebra in the Physical Sciences |
| MATH10290 | Linear Algebra for Science |
| MATH10300 | Calculus in the Mathematical Sciences |
| MATH10310 | Calculus for Science |
| MATH10320 | Mathematical Analysis |
| MATH10330 | Calculus in the Physical Sciences |
| MATH10340 | Linear Algebra in the Mathematical and Physical Sciences |
| MATH10350 | Calculus in the Mathematical and Physical Sciences |
| MATH10360 | Found Maths Comp Sc I (online) |
| MATH10380 | The Mathematical World |
| MATH10390 | Linear Algebra (online) |
| MATH10400 | Calculus (online) |
| MATH20030 | Linear Models in the Sciences |
| MATH20060 | Calculus of Several Variables |
| MATH20070 | Optimization in Finance |
| MATH20130 | Fundamentals of Actuarial and Financial Mathematics I |
| MATH20140 | Multivariable Calculus and Applications |
| MATH20150 | Graphs and Networks |
| MATH20180 | Foundations for Financial Mathematics |
| MATH20210 | Fundamentals of Actuarial and Financial Mathematics II |
| MATH20240 | Mathematics for Engineers : Calculus of Several Variables |
| MATH20260 | The Mathematics of Google |
| MATH20270 | Theory of Games |
| MATH20280 | Discrete Mathematics for Computer Science |
| MATH20290 | Multivariable Calculus for Engineers |
| MATH20300 | Linear Algebra 2 |
| MATH20310 | Groups Rings and Fields |
| MATH20320 | Quantitative Methods in Business |
| MATH30010 | Field Theory |
| MATH30020 | Algorithms |
| MATH30040 | Functions of One Complex Variable |
| MATH30070 | Advanced Calculus |
| MATH30080 | Set Theory and Foundations of Mathematics |
| MATH30090 | Metric Spaces |
| MATH30100 | Combinatorial Mathematics |
| MATH30120 | Introduction to Topology |
| MATH30180 | An Introduction to Coding Theory |
| MATH30250 | Cryptography: Theory & Practice |
| MATH30290 | Mathematical Logic |
| MATH30300 | Group Theory and its Applications |
| MATH40010 | Ring Theory |
| MATH4001R | Research Activity |
| MATH40040 | Topology |
| MATH40050 | Measure Theory |
| MATH40060 | Differential Geometry |
| MATH40080 | Galois Theory |
| MATH40090 | Number Theory |
| MATH40100 | Finite Group Theory |
| MATH40120 | Commutative Algebra |
| MATH40130 | Quadratic Forms |
| MATH40140 | Geometry of Banach Spaces |
| MATH40150 | Several Complex Variables |
| MATH40160 | Operator Theory |
| MATH40170 | Coding Theory |
| MATH40190 | Dissertation |
| MATH40210 | Quantitative Methods |
| MATH40220 | Calculus on Manifolds |
| MATH40240 | Comninatorics |
| MATH40250 | Problems in Hilbert Space |
| MATH40260 | Modular Forms of One Variable |
| MATH40290 | Cryptography and Elliptic Curves |
| MATH40300 | Galois Theory |
| MATH40310 | Functional Analysis |
| MATH40320 | Wavelet Analysis |
| MATH40330 | Potential Theory |
| MATH40340 | Teaching in Higher Education as a Graduate Assistant |
| MATH40350 | Descriptive Set Theory |
| MATH40370 | Differential Geometry |
| MATH40380 | Mathematical Theory of PDEs |
| MATH40390 | Advanced Matrix Theory |
| MATH40400 | Modules and Rings |
| MATH40410 | Group Theory |
| MATH40420 | Quadratic Forms & Wireless Communication |
| MATH40430 | Measure Theory & Integration |
| MATH40470 | Topics in Combinatorics |
| MATH40570 | Special Topics III |
| MATH40580 | Intro to 1-D Dynamics |
| MATH40590 | Special Topics IV |
| MATH5001R | Research Activity |
| MEEN40370 | |
| MST10010 | Calculus I |
| MST10020 | Calculus II |
| MST10030 | Linear Algebra I |
| MST10040 | Combinatorics & Number Theory |
| MST20010 | Algebraic Structures |
| MST20030 | Mathematics - History and Culture |
| MST20040 | Analysis |
| MST20050 | Linear Algebra II |
| MST20060 | How to Communicate Mathematics |
| MST20070 | Multivariable calculus with applications |
| MST30010 | Algebra and Applications |
| MST30020 | History of mathematics |
| MST30030 | Financial Mathematics |
| MST30040 | Differential Equations via Computer Algebra |
| MST30050 | Complex Analysis |
| MST30060 | University Ambassadors Scheme |
| MST30070 | Introduction to Differential Geometry |
| STAT10010 | Introductory Statistics for Social Science, Science, Business and Medicine |
| STAT10050 | Introduction to Statistical Modelling |
| STAT10060 | Statistical Modelling |
| STAT20060 | Mathematics for Engineers V |
| STAT20070 | Biostatistics |
| STAT20080 | Regression & Analysis of Variance |
| STAT20090 | Statistical Inference & Goodness of Fit |
| STAT20100 | Inferential Statistics |
| STAT20110 | Probability Theory |
| STAT20130 | Statistics and Probability |
| STAT30010 | Time Series |
| STAT30020 | Survey Sampling |
| STAT30080 | Models - Survival Models |
| STAT30090 | Models - Stochastic Models with Actuarial Applications |
| STAT30120 | Statistics and Visualization |
| STAT30150 | BAFS Professional Work Placement |
| STAT30230 | Statistical Inference II |
| STAT30240 | Linear Models I |
| STAT30250 | Linear Models II |
| STAT30270 | Statistical Data Mining |
| STAT30280 | Adv Data Analytics (online) |
| STAT30290 | Workplace Skills for BAFS |
| STAT4001R | Research Activity |
| STAT40020 | Actuarial Statistics I |
| STAT40030 | Topics in Biostatistics |
| STAT40040 | Survival Analysis |
| STAT40060 | Actuarial Mathematics 1 |
| STAT40070 | Actuarial Statistics II |
| STAT40080 | Nonparametric Statistics |
| STAT40100 | Actuarial Mathematics 2 |
| STAT40110 | Design of Experiments |
| STAT40120 | Categorical Data Analysis |
| STAT40130 | Data Analysis II |
| STAT40140 | Linear Models with Complex Structure |
| STAT40150 | Multivariate Analysis |
| STAT40160 | Actuarial Statistics I |
| STAT40180 | Data Programming |
| STAT40190 | Experimental Design |
| STAT40200 | Regression Methods |
| STAT40210 | Stochastic Models with Actuarial Applications |
| STAT40220 | Survey Sampling |
| STAT40230 | Survival Analysis |
| STAT40240 | Time Series Analysis |
| STAT40250 | Survival Models |
| STAT40280 | Postgraduate Research Methods for the Life Sciences |
| STAT40290 | Actuarial Statistics II |
| STAT40300 | Categorical Data Analysis |
| STAT40310 | Linear Models with Complex Structure |
| STAT40320 | Mathematical Statistics |
| STAT40330 | Nonparametric Statistics |
| STAT40340 | Multivariate Analysis |
| STAT40350 | Topics in Biostatistics |
| STAT40370 | Applied Probability and Statistics |
| STAT40380 | Bayesian Analysis |
| STAT40390 | Bayesian Analysis |
| STAT40400 | Monte Carlo Inference |
| STAT40410 | Monte Carlo Inference |
| STAT40420 | Data Analysis II |
| STAT40430 | Advanced Biostatistics |
| STAT40440 | Current Topics in Actuarial Science |
| STAT40450 | Actuarial Risk Management I |
| STAT40460 | Actuarial Risk Management II |
| STAT40470 | Introduction to Quantitative Research Methods I |
| STAT40480 | Introduction to Quantitative Research Methods II |
| STAT40490 | Advanced Quantitative Techniques |
| STAT40500 | Applied Statistical Modelling I |
| STAT40510 | Applied Statistical Modelling II |
| STAT40520 | Applied Statistical Modelling I |
| STAT40530 | Applied Statistical Modelling II |
| STAT40540 | Dissertation |
| STAT40550 | Actuarial Risk Management I |
| STAT40560 | Actuarial Risk Management II |
| STAT40570 | Actuarial Risk Management III |
| STAT40580 | Actuarial Risk Management IV |
| STAT40590 | Statistical Data Mining |
| STAT40600 | Actuarial Reporting I |
| STAT40610 | Actuarial Reporting II |
| STAT40620 | Data Programming |
| STAT40630 | Actuarial Dissertation I |
| STAT40640 | Stat. Methods for Actuaries |
| STAT40650 | Actuarial Dissertation II |
| STAT40660 | Probability & Statistics for Actuar |
| STAT40670 | Regression Methods |
| STAT40680 | Stochastic Models with Actuarial Applications |
| STAT40690 | Quantitative Methods for Engineers |
| STAT40700 | Time Series Analysis - Act App |
| STAT40710 | Dissertation |
| STAT40720 | STAT40720 |
| STAT40730 | |
| STAT50010 | Introductory Statistics using R for Computational Biologists |
| STAT5001R | Research Activity |


